Ferenc József, Bitter water
Ferenc József
Bitter water
Magnesium (Mg2+): | 1420 mg/l |
---|---|
Sodium (Na+): | 3610 mg/l |
Calcium (Ca2+): | 360 mg/l |
Hydrogen-carb. (HCO3): | 561 mg/l |
Sulphate (SO42-): | 13100 mg/l |
Chloride (Cl-): | 620 mg/l |
Sum total of ingredients: | 21300 mg/l |
Character
The two most important components of the Ferenc Jozsef curitive waters are glauber salt and bitter salt. Bitter salt is present in a larger quantity. Their effect on the body are determined by these two salts.
Hunyadi János, glauber salt curative water
Hunyadi János
glauber salt curative water
Magnesium (Mg2+): | 2160 mg/l |
---|---|
Sodium (Na+): | 5110 mg/l |
Calcium (Ca2+): | 430 mg/l |
Hydrogen-carb. (HCO3): | 738 mg/l |
Sulphate (SO42-): | 18700 mg/l |
Chloride (Cl-): | 660 mg/l |
Sum total of ingredients: | 30200 mg/l |
Character
The two main ingredients of Hunyadi János curative water, known and used since 1863, are sodium sulphate and magnesium sulphate.
Mira baby, natural curative water with glauber salt for children
Mira baby
natural curative water with glauber salt for children
Magnesium (Mg2+): | 276 mg/l |
---|---|
Sodium (Na+): | 2340 mg/l |
Calcium (Ca2+): | 160 mg/l |
Hydrogen-carb. (HCO3): | 805 mg/l |
Sulphate (SO42-): | 4800 mg/l |
Chloride (Cl-): | 816 mg/l |
Sum total of ingredients: | 9222 mg/l |
Character
Sodium sulphate determines the components of curative water, but the curative water contains regular household salt and magnesium sulphate (bitter salt) also.
Mira, glauber salt curative water
Mira
glauber salt curative water
Magnesium (Mg2+): | 496 mg/l |
---|---|
Sodium (Na+): | 4800 mg/l |
Calcium (Ca2+): | 230 mg/l |
Hydrogen-carb. (HCO3): | 1226 mg/l |
Sulphate (SO42-): | 8060 mg/l |
Chloride (Cl-): | 2700 mg/l |
Sum total of ingredients: | 17565 mg/l |
Character
Sodium sulphate determines the components of curative water, but the curative water contains regular household salt and magnesium sulphate (bitter salt) also.
Parádi, sulfuric curative water (Csevice I.)
Parádi
sulfuric curative water (Csevice I.)
Magnesium (Mg2+): | 50 mg/l |
---|---|
Sodium (Na+): | 470 mg/l |
Calcium (Ca2+): | 174 mg/l |
Potassium (K+): | 12 mg/l |
Lithium (Li+): | 0.25 mg/l |
Hydrogen-carb. (HCO3): | 1780 mg/l |
Sulphate (SO42-): | 144 mg/l |
Sulphide (S2-): | 6.2 mg/l |
Chloride (Cl-): | 47 mg/l |
Free carbon dioxide (CO2): | 1740 mg/l |
Sum total of ingredients | 4445 mg/l |
Character
The Parad sulfurous curative water, according to old posters that it appeared on, is a sulfurous, sour water that by today's phrasing is an alkali-hydrogen carbonated, sulfurous, natural carbonic, curative water that also contains calcium. (Its sulfur content is 6-7mg. per litre)