Aqua friss, non-carbonated drinking waters
Aqua friss
non-carbonated drinking waters
Magnesium (Mg2+): | 6.7 mg/l |
---|---|
Sodium (Na+): | 10 mg/l |
Calcium (Ca2+): | 39.8 mg/l |
Hydrogen-carb. (HCO3): | 122 mg/l |
Sulphate (SO42-): | 43 mg/l |
Sum total of ingredients: | 274 mg/l |
For those who like non-carbonated waters.
In the heat it pleasantly freshens and quickly compensates fluid loss.
AQUA OXIGÉN PLUSZ, oxygenated water
AQUA OXIGÉN PLUSZ
oxygenated water
Magnesium (Mg2+): | 6.7 mg/l |
---|---|
Sodium (Na+): | 10 mg/l |
Calcium (Ca2+): | 39.8 mg/l |
Hydrogen-carb. (HCO3): | 122 mg/l |
Sulphate (SO42-): | 43 mg/l |
Oxygen (O2): | 33 mg/l |
Sum total of ingredients:: | 274 mg/l |
Made from the Matra spring waters, Aqua Oxygen Plus contains seven times more oxygen than city waters, other bottled waters, and soft drinks. The secret of the method lies in the way we combine the drinking water with oxygen, mixing together the two vitally important elements. We fortify the collected waters of the natural Matra springs with hygienically clean molecular oxygen
Parádi, carbonated mineral water
Parádi
carbonated mineral water
Magnesium (Mg2+): | 37 mg/l |
---|---|
Sodium (Na+): | 165 mg/l |
Calcium (Ca2+): | 150 mg/l |
Potassium (K+): | 9.1 mg/l |
Hydrogen-carb. (HCO3): | 903 mg/l |
Sulphate (SO42-): | 160 mg/l |
Chloride (Cl-): | 10 mg/l |
Sum total of ingredients: | 1440 mg/l |
Character
The daily run-off of the spring is limited, so the sodium, calcium, hydro carbonated mineral water is very valuable, which is enriched with salts and trace elements from the deep rocks; besides extinguishing thirst, it mineralizes, that is, fills the body with minerals.