Aqua friss, Produkte
Aqua friss
Produkte
Magnesium (Mg2+): | 6.7 mg/l |
---|---|
Natrium (Na+): | 10 mg/l |
Kalzium (Ca2+): | 39.8 mg/l |
Hydrogenkarbonat (HCO3): | 122 mg/l |
Sulfat (SO42-): | 43 mg/l |
Gesamte lösliche Mineralsstoffe: | 274 mg/l |
Für die Leute, die Trinkwasser ohne Gas mögen.
In der Hitze erfrischt und sehr schnell kompensiert den Flüßigkeitsverlußt.
AQUA OXIGÉN PLUSZ, oxygenated water
AQUA OXIGÉN PLUSZ
oxygenated water
Magnesium (Mg2+): | 6.7 mg/l |
---|---|
Natrium (Na+): | 10 mg/l |
Kalzium (Ca2+): | 39.8 mg/l |
Hydrogenkarbonat (HCO3): | 122 mg/l |
Sulfat (SO42-): | 43 mg/l |
Sauerstoff (O2): | 33 mg/l |
Gesamte lösliche Mineralsstoffe: | 274 mg/l |
Made from the Matra spring waters, Aqua Oxygen Plus contains seven times more oxygen than city waters, other bottled waters, and soft drinks. The secret of the method lies in the way we combine the drinking water with oxygen, mixing together the two vitally important elements. We fortify the collected waters of the natural Matra springs with hygienically clean molecular oxygen
Parádi, Mineralwasser
Parádi
Mineralwasser
Magnesium (Mg2+): | 37 mg/l |
---|---|
Natrium (Na+): | 165 mg/l |
Kalzium (Ca2+): | 150 mg/l |
Kálium (K+): | 9.1 mg/l |
Hydrogeniumkarbonat (HCO3): | 903 mg/l |
Szulfát (SO42-): | 160 mg/l |
Klorid (Cl-): | 10 mg/l |
Gesamte lösliche Mineralsstoffe: | 1440 mg/l |
Beschaffenheit
The daily run-off of the spring is limited, so the sodium, calcium, hydro carbonated mineral water is very valuable, which is enriched with salts and trace elements from the deep rocks; besides extinguishing thirst, it mineralizes, that is, fills the body with minerals.